Lakes PCD Index and Attachments
Attachment | Paragraph Number | Description |
1 | Fixtures, fittings and furnishings | |
2 | 3.10 | Exit Fee Calculations |
3 | 3.14 | Exit Entitlement |
4 | 3.22 | Maintenance Reserve Fund Contribution |
5 | 3.24 | Special Conditions |
5.2.4 | General Service Fee | |
7 | 5.3.1 | Additional Resale Process Information |
8 | 5.4.1 | Internal Dispute Resolution Process |
9 | Application Form for Residence Form | |
10 | Statement of Independent Advice | |
11 | Residence Contract | |
12 | LOAN AGREEMENT | |
13 | Capital Replacement Fund – QS Report | |
14 | Maintenance Reserve Fund – QS Report | |
15 |
| |
16 | Certificate of Registration | |
17 | Retirement Village Plan | |
18 | Foxtail Avenue Unit Layout – Units A1 – D2 | |
19 | Foxtail Avenue Unit Layout – Units E1 – I2 | |
20 | Manilla Avenue Unit Layout – Units J1 – O2 | |
21 | Fair Wear and Tear Policy/Guidelines |